<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Incredible Hoover Dam Bypass Bridge Under Construction</title>
	<atom:link href="http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 07:59:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CutestPrincess</title>
		<link>http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/comment-page-2/#comment-69732</link>
		<dc:creator>CutestPrincess</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/#comment-69732</guid>
		<description>wow... stunning bridge, interesting article!</description>
		<content:encoded><![CDATA[<p>wow&#8230; stunning bridge, interesting article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OregonWriter</title>
		<link>http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/comment-page-2/#comment-69728</link>
		<dc:creator>OregonWriter</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/#comment-69728</guid>
		<description>Hi JZ 
Probably so, JZ but people will still try to look and that is where the problem comes in. Some people just don&#039;t use their heads. Case at point I live in Oregon. The consumer here is not allowed to pump their own gasolene, thus we have gas attendants. Which is what I am doing, now for work. At our station we have one way in, and one way out. We even have signs posted at the end of the isle stating Exit Only. On a busy day someone will pull in going the wrong way. While I am dealing with the one customer two more will pull in the same way. When I tell them that they are going the wrong way. They get this stupid look on their face and point to the car in front of them. Their are those people that act like sheep they just follow.
</description>
		<content:encoded><![CDATA[<p>Hi JZ<br />
Probably so, JZ but people will still try to look and that is where the problem comes in. Some people just don&#8217;t use their heads. Case at point I live in Oregon. The consumer here is not allowed to pump their own gasolene, thus we have gas attendants. Which is what I am doing, now for work. At our station we have one way in, and one way out. We even have signs posted at the end of the isle stating Exit Only. On a busy day someone will pull in going the wrong way. While I am dealing with the one customer two more will pull in the same way. When I tell them that they are going the wrong way. They get this stupid look on their face and point to the car in front of them. Their are those people that act like sheep they just follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LadyVamp</title>
		<link>http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/comment-page-2/#comment-69724</link>
		<dc:creator>LadyVamp</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/#comment-69724</guid>
		<description>woooow... incredible!</description>
		<content:encoded><![CDATA[<p>woooow&#8230; incredible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OregonWriter</title>
		<link>http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/comment-page-2/#comment-69722</link>
		<dc:creator>OregonWriter</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/#comment-69722</guid>
		<description>This new bridge looks awesome. It is certainly a master piece of architectural design. It is hard yo understand just how much steel and concrete it takes to build a structure of this magnitude. Not to mention the number of people that it has employed.I am sure that it has strengthened the local economy greatly.

Please understand that I don’t mean to mess on anyone’s parade here. However, when I think of a bypass I am thinking that it takes you around the structure or city/town that you are trying to bypass, not right by it. What I see is another tourist view of the dam. In my opinion it is pointless to build a bridge that close to Hoover Dam when your intention is to bypass it. And just how much money has this new tourist view point cost the taxpayers anyway? I certainly hope that they have installed platforms so that  cars can either pull out of the way of traffic, or placed sidewalks on the bridge, allowing people to walk across the bridge to take pictures of the Hoover Dam. Otherwise I see some rubbernecking and a lot of potential rear end collisions on this bridge. If a new view of the Hoover Dam is what they were after, perhaps they should have built a tram to travel the same path that the bridge takes and charge tourist to ride it. Therefore, they would recover their cost of building it.
</description>
		<content:encoded><![CDATA[<p>This new bridge looks awesome. It is certainly a master piece of architectural design. It is hard yo understand just how much steel and concrete it takes to build a structure of this magnitude. Not to mention the number of people that it has employed.I am sure that it has strengthened the local economy greatly.</p>
<p>Please understand that I don’t mean to mess on anyone’s parade here. However, when I think of a bypass I am thinking that it takes you around the structure or city/town that you are trying to bypass, not right by it. What I see is another tourist view of the dam. In my opinion it is pointless to build a bridge that close to Hoover Dam when your intention is to bypass it. And just how much money has this new tourist view point cost the taxpayers anyway? I certainly hope that they have installed platforms so that  cars can either pull out of the way of traffic, or placed sidewalks on the bridge, allowing people to walk across the bridge to take pictures of the Hoover Dam. Otherwise I see some rubbernecking and a lot of potential rear end collisions on this bridge. If a new view of the Hoover Dam is what they were after, perhaps they should have built a tram to travel the same path that the bridge takes and charge tourist to ride it. Therefore, they would recover their cost of building it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aceburg</title>
		<link>http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/comment-page-2/#comment-69720</link>
		<dc:creator>Aceburg</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/#comment-69720</guid>
		<description>Wow looks exciting</description>
		<content:encoded><![CDATA[<p>Wow looks exciting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getgoing09</title>
		<link>http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/comment-page-2/#comment-69718</link>
		<dc:creator>getgoing09</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/#comment-69718</guid>
		<description>i think its hott, how its step by step pics, i wish i was there good work i hope u blow up off of it.. look at  my  docs.</description>
		<content:encoded><![CDATA[<p>i think its hott, how its step by step pics, i wish i was there good work i hope u blow up off of it.. look at  my  docs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getgoing09</title>
		<link>http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/comment-page-2/#comment-69716</link>
		<dc:creator>getgoing09</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/#comment-69716</guid>
		<description>i think its hott, how its step by step pics, i wish i was there good work i hope u blow up off of it.. look at docs.</description>
		<content:encoded><![CDATA[<p>i think its hott, how its step by step pics, i wish i was there good work i hope u blow up off of it.. look at docs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OregonWriter</title>
		<link>http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/comment-page-2/#comment-69714</link>
		<dc:creator>OregonWriter</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/#comment-69714</guid>
		<description>This new bridge looks awesome. It is certainly a master piece of architectural design. It is hard yo understand just how much steel and concrete it takes to build a structure of this magnitude. Not to mention the number of people that it has employed.I am sure that it has strengthened the local economy greatly. 

Please understand that I don\&#039;t mean to mess on anyone\&#039;s parade here. However, when I think of a bypass I am thinking that it takes you around the structure or city/town that you are trying to bypass, not right by it. What I see is another tourist view of the dam. In my opinion it is pointless to build a bridge that close to Hoover Dam when it is  your intention is to bypass it. And just how much money has this new tourist view point cost the taxpayers anyway? Another point I certainly hope that they have installed platforms so that either cars can pull out of the way of traffic or sidewalks so that people can walk back across the bridge to take pictures of the Hoover Dam; otherwise I see some rubbernecking and a lot of potential rear end collisions on this bridge. If a new view of the Hoover Dam is what the were after perhaps they should have built a tram to travel the same path that the bridge takes and charge tourist to ride it. Therfore they would recover their cost of building it.</description>
		<content:encoded><![CDATA[<p>This new bridge looks awesome. It is certainly a master piece of architectural design. It is hard yo understand just how much steel and concrete it takes to build a structure of this magnitude. Not to mention the number of people that it has employed.I am sure that it has strengthened the local economy greatly. </p>
<p>Please understand that I don\&#8217;t mean to mess on anyone\&#8217;s parade here. However, when I think of a bypass I am thinking that it takes you around the structure or city/town that you are trying to bypass, not right by it. What I see is another tourist view of the dam. In my opinion it is pointless to build a bridge that close to Hoover Dam when it is  your intention is to bypass it. And just how much money has this new tourist view point cost the taxpayers anyway? Another point I certainly hope that they have installed platforms so that either cars can pull out of the way of traffic or sidewalks so that people can walk back across the bridge to take pictures of the Hoover Dam; otherwise I see some rubbernecking and a lot of potential rear end collisions on this bridge. If a new view of the Hoover Dam is what the were after perhaps they should have built a tram to travel the same path that the bridge takes and charge tourist to ride it. Therfore they would recover their cost of building it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N F Doubleday</title>
		<link>http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/comment-page-2/#comment-69712</link>
		<dc:creator>N F Doubleday</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/#comment-69712</guid>
		<description>Something magnificent, but also quite menacing about it.  Great article and will definitely been returning to Arizona to see in up close.</description>
		<content:encoded><![CDATA[<p>Something magnificent, but also quite menacing about it.  Great article and will definitely been returning to Arizona to see in up close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kraypner</title>
		<link>http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/comment-page-2/#comment-69710</link>
		<dc:creator>kraypner</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/technology/engineering/the-incredible-hoover-dam-bypass-bridge-under-construction/#comment-69710</guid>
		<description>wow...what a big structure</description>
		<content:encoded><![CDATA[<p>wow&#8230;what a big structure</p>
]]></content:encoded>
	</item>
</channel>
</rss>