<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Huge Tremors Rocked Milford Sound</title>
	<atom:link href="http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 07:45:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Meri Jeffrey</title>
		<link>http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/comment-page-1/#comment-3861</link>
		<dc:creator>Meri Jeffrey</dc:creator>
		<pubDate>Mon, 05 May 2008 04:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/#comment-3861</guid>
		<description>I missed several of your articles and I got a second chance to read them!  Great article, by the way!  I remember this!  Maybe you had the pics!</description>
		<content:encoded><![CDATA[<p>I missed several of your articles and I got a second chance to read them!  Great article, by the way!  I remember this!  Maybe you had the pics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobert bermosa</title>
		<link>http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/comment-page-1/#comment-3859</link>
		<dc:creator>nobert bermosa</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/#comment-3859</guid>
		<description>nice article Lucy,&lt;br /&gt;
well that&#039;s life in earthquake belt areas like yours and mine,we should be alert all the time,the last killer quake here in the Philippines was in 1990,there was also a minor tremor here last February,classes were suspended in some schools because of it.</description>
		<content:encoded><![CDATA[<p>nice article Lucy,<br />
well that&#8217;s life in earthquake belt areas like yours and mine,we should be alert all the time,the last killer quake here in the Philippines was in 1990,there was also a minor tremor here last February,classes were suspended in some schools because of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHAN LEE PENG</title>
		<link>http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/comment-page-1/#comment-3857</link>
		<dc:creator>CHAN LEE PENG</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/#comment-3857</guid>
		<description>Lucy, thanks for this article, take care!</description>
		<content:encoded><![CDATA[<p>Lucy, thanks for this article, take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunGoddess</title>
		<link>http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/comment-page-1/#comment-3855</link>
		<dc:creator>SunGoddess</dc:creator>
		<pubDate>Tue, 29 Apr 2008 09:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/#comment-3855</guid>
		<description>Great article, Lucy!  The photo is awesome!</description>
		<content:encoded><![CDATA[<p>Great article, Lucy!  The photo is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Pickard</title>
		<link>http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/comment-page-1/#comment-3853</link>
		<dc:creator>Jonathan Pickard</dc:creator>
		<pubDate>Tue, 13 Nov 2007 20:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/#comment-3853</guid>
		<description>Hi Lucy&lt;br /&gt;
Interesting article!&lt;br /&gt;
I have had a long break from writing but hoping to get back to it very shortly. I hope you are well and I look forward to reading more of your escellent work. I am continuing to click on all your articles each month.&lt;br /&gt;
Take care&lt;br /&gt;
Jonathan</description>
		<content:encoded><![CDATA[<p>Hi Lucy<br />
Interesting article!<br />
I have had a long break from writing but hoping to get back to it very shortly. I hope you are well and I look forward to reading more of your escellent work. I am continuing to click on all your articles each month.<br />
Take care<br />
Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee Huff</title>
		<link>http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/comment-page-1/#comment-3851</link>
		<dc:creator>Dee Huff</dc:creator>
		<pubDate>Sat, 03 Nov 2007 10:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/#comment-3851</guid>
		<description>I hadn&#039;t thought of New Zealand as an eartquake prone area (shows how much I know).  That one must have been scary for anyone near the epicentre. Very interesting article.  Those portable seismometers sound like a useful tool.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t thought of New Zealand as an eartquake prone area (shows how much I know).  That one must have been scary for anyone near the epicentre. Very interesting article.  Those portable seismometers sound like a useful tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy Lockett</title>
		<link>http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/comment-page-1/#comment-3849</link>
		<dc:creator>Lucy Lockett</dc:creator>
		<pubDate>Mon, 29 Oct 2007 23:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/#comment-3849</guid>
		<description>We didn&#039;t feel it in Auckland but I&#039;ve lived in the Bay of Plenty which is a quake prone area.Close to White Island and it is scary!! Thanks for the reply on &#039;Unusual Autumn&#039; it is awesomely strange.I liked it very much.</description>
		<content:encoded><![CDATA[<p>We didn&#8217;t feel it in Auckland but I&#8217;ve lived in the Bay of Plenty which is a quake prone area.Close to White Island and it is scary!! Thanks for the reply on &#8216;Unusual Autumn&#8217; it is awesomely strange.I liked it very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beauley, Lucien</title>
		<link>http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/comment-page-1/#comment-3847</link>
		<dc:creator>beauley, Lucien</dc:creator>
		<pubDate>Mon, 29 Oct 2007 14:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/#comment-3847</guid>
		<description>Magnitude 6.7...You mentioned the south island as part of the affected area. Glad there was no harm to the populace. Did you feel the quake at all? Well, everything is o.k. anyhow. Very well written, as usual.&lt;br /&gt;
Thanks for your comments on my photos. Unusual Autumn display. No retouching, by the way. </description>
		<content:encoded><![CDATA[<p>Magnitude 6.7&#8230;You mentioned the south island as part of the affected area. Glad there was no harm to the populace. Did you feel the quake at all? Well, everything is o.k. anyhow. Very well written, as usual.<br />
Thanks for your comments on my photos. Unusual Autumn display. No retouching, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby Hawk</title>
		<link>http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/comment-page-1/#comment-3845</link>
		<dc:creator>Ruby Hawk</dc:creator>
		<pubDate>Sun, 28 Oct 2007 00:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/physical-geography/huge-tremors-rocked-milford-sound/#comment-3845</guid>
		<description>This is intresting information. I must admit I know very little about earth quakes.I have learned something new.</description>
		<content:encoded><![CDATA[<p>This is intresting information. I must admit I know very little about earth quakes.I have learned something new.</p>
]]></content:encoded>
	</item>
</channel>
</rss>