<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Forecast Weather by Studying Clouds</title>
	<atom:link href="http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 13:10:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lucy Lockett</title>
		<link>http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/comment-page-1/#comment-10833</link>
		<dc:creator>Lucy Lockett</dc:creator>
		<pubDate>Wed, 09 Jul 2008 01:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/#comment-10833</guid>
		<description>I liked this article, I love making shapes with the clouds! </description>
		<content:encoded><![CDATA[<p>I liked this article, I love making shapes with the clouds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexa Gates </title>
		<link>http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/comment-page-1/#comment-10831</link>
		<dc:creator>Alexa Gates </dc:creator>
		<pubDate>Sat, 05 Jul 2008 21:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/#comment-10831</guid>
		<description>extremely interesting :) the pics are fantastic :) </description>
		<content:encoded><![CDATA[<p>extremely interesting <img src='http://scienceray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  the pics are fantastic <img src='http://scienceray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Lyken-Garner</title>
		<link>http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/comment-page-1/#comment-10829</link>
		<dc:creator>Anne Lyken-Garner</dc:creator>
		<pubDate>Sat, 05 Jul 2008 16:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/#comment-10829</guid>
		<description>Very original article, I&#039;m looking at our sky now and I think I can predict drizzle for the next week or so.&lt;br /&gt;
&lt;br /&gt;
Lovely article.</description>
		<content:encoded><![CDATA[<p>Very original article, I&#8217;m looking at our sky now and I think I can predict drizzle for the next week or so.</p>
<p>Lovely article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Sheldon</title>
		<link>http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/comment-page-1/#comment-10827</link>
		<dc:creator>Judy Sheldon</dc:creator>
		<pubDate>Sat, 05 Jul 2008 15:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/#comment-10827</guid>
		<description>I remember learning about these as a child, but it was great having a refresher course. Clouds are both beautiful and fascinating. The pictures really help too. Thanks, Louis for sharing.</description>
		<content:encoded><![CDATA[<p>I remember learning about these as a child, but it was great having a refresher course. Clouds are both beautiful and fascinating. The pictures really help too. Thanks, Louis for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/comment-page-1/#comment-10825</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 04 Jul 2008 23:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/#comment-10825</guid>
		<description>Where are the cumulonimbus clouds? The big thunderheads were always my favorite. And in the summer when its a clear night but you can see the top of the huge cloud and all its lightening off in the distance, sometimes more than 50 miles away, its beautiful.</description>
		<content:encoded><![CDATA[<p>Where are the cumulonimbus clouds? The big thunderheads were always my favorite. And in the summer when its a clear night but you can see the top of the huge cloud and all its lightening off in the distance, sometimes more than 50 miles away, its beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby Hawk</title>
		<link>http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/comment-page-1/#comment-10823</link>
		<dc:creator>Ruby Hawk</dc:creator>
		<pubDate>Thu, 03 Jul 2008 22:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/#comment-10823</guid>
		<description>I love clouds. They are always changing and you never see the same skyscape twice. When my grandkids were little we always looked for animal shapes and its amazing what you can see in the clouds.</description>
		<content:encoded><![CDATA[<p>I love clouds. They are always changing and you never see the same skyscape twice. When my grandkids were little we always looked for animal shapes and its amazing what you can see in the clouds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louie jerome</title>
		<link>http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/comment-page-1/#comment-10821</link>
		<dc:creator>louie jerome</dc:creator>
		<pubDate>Thu, 03 Jul 2008 18:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/#comment-10821</guid>
		<description>Thanks Catherine. Geese and rabbits are great things to see in clouds! It can rain cats and dogs, so why not geese and rabbits?</description>
		<content:encoded><![CDATA[<p>Thanks Catherine. Geese and rabbits are great things to see in clouds! It can rain cats and dogs, so why not geese and rabbits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine South</title>
		<link>http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/comment-page-1/#comment-10819</link>
		<dc:creator>Catherine South</dc:creator>
		<pubDate>Thu, 03 Jul 2008 18:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/how-to-forecast-weather-by-studying-clouds/#comment-10819</guid>
		<description>Very interesting. :) And there I was seeing rabbits and two-headed geese in the clouds instead of rain or snow... :P</description>
		<content:encoded><![CDATA[<p>Very interesting. <img src='http://scienceray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And there I was seeing rabbits and two-headed geese in the clouds instead of rain or snow&#8230; <img src='http://scienceray.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>