<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Amazing Cloud Shapes</title>
	<atom:link href="http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Nov 2009 14:20:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: theSVK</title>
		<link>http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/comment-page-1/#comment-49609</link>
		<dc:creator>theSVK</dc:creator>
		<pubDate>Sun, 20 Sep 2009 10:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/#comment-49609</guid>
		<description>good article and really amazing photos if they have not been photoshopped</description>
		<content:encoded><![CDATA[<p>good article and really amazing photos if they have not been photoshopped</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Thomas</title>
		<link>http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/comment-page-1/#comment-49232</link>
		<dc:creator>Mike Thomas</dc:creator>
		<pubDate>Wed, 16 Sep 2009 10:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/#comment-49232</guid>
		<description>Great article! Beware of photo manipulation. I question the legitimacy of these, but by doing so I further prove how awe worthy they really are!</description>
		<content:encoded><![CDATA[<p>Great article! Beware of photo manipulation. I question the legitimacy of these, but by doing so I further prove how awe worthy they really are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sylvertech</title>
		<link>http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/comment-page-1/#comment-44491</link>
		<dc:creator>sylvertech</dc:creator>
		<pubDate>Mon, 03 Aug 2009 05:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/#comment-44491</guid>
		<description>thanks for sharing</description>
		<content:encoded><![CDATA[<p>thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OmarRocks</title>
		<link>http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/comment-page-1/#comment-42433</link>
		<dc:creator>OmarRocks</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/#comment-42433</guid>
		<description>wow really nice shapes , i never saw anything so defined cloud wise :)</description>
		<content:encoded><![CDATA[<p>wow really nice shapes , i never saw anything so defined cloud wise <img src='http://scienceray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndersHegelund</title>
		<link>http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/comment-page-1/#comment-41405</link>
		<dc:creator>AndersHegelund</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/#comment-41405</guid>
		<description>Thats nice! I like the hands.that was awesome</description>
		<content:encoded><![CDATA[<p>Thats nice! I like the hands.that was awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody Arcamo Lagrimas</title>
		<link>http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/comment-page-1/#comment-41379</link>
		<dc:creator>Melody Arcamo Lagrimas</dc:creator>
		<pubDate>Thu, 02 Jul 2009 06:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/#comment-41379</guid>
		<description>These cloud formations are indeed amazing. Great!</description>
		<content:encoded><![CDATA[<p>These cloud formations are indeed amazing. Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjenette@wonderfulworld</title>
		<link>http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/comment-page-1/#comment-41305</link>
		<dc:creator>Anjenette@wonderfulworld</dc:creator>
		<pubDate>Wed, 01 Jul 2009 05:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/#comment-41305</guid>
		<description>wow! its all fantastic........
all pictures are amazing.....
i can&#039;t wait to have all this pictures in my profile...
iwish i could see some more...</description>
		<content:encoded><![CDATA[<p>wow! its all fantastic&#8230;&#8230;..<br />
all pictures are amazing&#8230;..<br />
i can&#8217;t wait to have all this pictures in my profile&#8230;<br />
iwish i could see some more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cazzy</title>
		<link>http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/comment-page-1/#comment-41285</link>
		<dc:creator>cazzy</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/#comment-41285</guid>
		<description>Fantastic pictures wish we could see some more</description>
		<content:encoded><![CDATA[<p>Fantastic pictures wish we could see some more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getgoing09</title>
		<link>http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/comment-page-1/#comment-40969</link>
		<dc:creator>getgoing09</dc:creator>
		<pubDate>Sat, 27 Jun 2009 23:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/#comment-40969</guid>
		<description>people like this , im going to like it too , because  the shark is hott</description>
		<content:encoded><![CDATA[<p>people like this , im going to like it too , because  the shark is hott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R J Evans</title>
		<link>http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/comment-page-1/#comment-40939</link>
		<dc:creator>R J Evans</dc:creator>
		<pubDate>Sat, 27 Jun 2009 15:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/meteorology/10-amazing-cloud-shapes/#comment-40939</guid>
		<description>Really enjoyed this article - good read and some cool, pithy comments!  Blogged at webphemera.com
</description>
		<content:encoded><![CDATA[<p>Really enjoyed this article &#8211; good read and some cool, pithy comments!  Blogged at webphemera.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>