<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Four Most Extreme Places on Earth</title>
	<atom:link href="http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Nov 2009 04:07:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Basu</title>
		<link>http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/comment-page-1/#comment-10393</link>
		<dc:creator>A Basu</dc:creator>
		<pubDate>Fri, 17 Apr 2009 11:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/#comment-10393</guid>
		<description>Unbelievable craziest places</description>
		<content:encoded><![CDATA[<p>Unbelievable craziest places</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sir Evergrace Longsword</title>
		<link>http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/comment-page-1/#comment-10389</link>
		<dc:creator>Sir Evergrace Longsword</dc:creator>
		<pubDate>Thu, 12 Feb 2009 00:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/#comment-10389</guid>
		<description>Hello,&lt;br /&gt;
&lt;br /&gt;
Quite nice reading, interesting places to boot.  I am currently researching data, for a book that I am going to write. Nothing really to do with &quot;Extreme Places&quot;, just using this information to create fictional places for my book.  &lt;br /&gt;
&lt;br /&gt;
In my research, I also came upon this website: &lt;br /&gt;
&lt;br /&gt;
http://webecoist.com/2009/01/21/extreme-places-on-planet-earth/&lt;br /&gt;
&lt;br /&gt;
If your interested in more extreme places on the earth, give it a look. &lt;br /&gt;
&lt;br /&gt;
Sincerly Yours,&lt;br /&gt;
Sir Evergrace Longsword</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Quite nice reading, interesting places to boot.  I am currently researching data, for a book that I am going to write. Nothing really to do with &#8220;Extreme Places&#8221;, just using this information to create fictional places for my book.  </p>
<p>In my research, I also came upon this website: </p>
<p><a href="http://webecoist.com/2009/01/21/extreme-places-on-planet-earth/" rel="nofollow">http://webecoist.com/2009/01/21/extreme-places-on-planet-earth/</a></p>
<p>If your interested in more extreme places on the earth, give it a look. </p>
<p>Sincerly Yours,<br />
Sir Evergrace Longsword</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kellie</title>
		<link>http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/comment-page-1/#comment-10387</link>
		<dc:creator>kellie</dc:creator>
		<pubDate>Tue, 06 Jan 2009 01:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/#comment-10387</guid>
		<description>it can really get that hot </description>
		<content:encoded><![CDATA[<p>it can really get that hot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nilesh</title>
		<link>http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/comment-page-1/#comment-10385</link>
		<dc:creator>Nilesh</dc:creator>
		<pubDate>Tue, 16 Sep 2008 19:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/#comment-10385</guid>
		<description>Antarctica is the coldest place on Earth. At the 3-kilometer (2 mi)-high Vostok Station in Antarctica, scientists recorded Earth&#039;s lowest temperature: −89 °C (−129 °F).</description>
		<content:encoded><![CDATA[<p>Antarctica is the coldest place on Earth. At the 3-kilometer (2 mi)-high Vostok Station in Antarctica, scientists recorded Earth&#8217;s lowest temperature: −89 °C (−129 °F).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aiesha</title>
		<link>http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/comment-page-1/#comment-10383</link>
		<dc:creator>aiesha</dc:creator>
		<pubDate>Sat, 13 Sep 2008 11:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/#comment-10383</guid>
		<description>plz reply</description>
		<content:encoded><![CDATA[<p>plz reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martinéz Comprenzés</title>
		<link>http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/comment-page-1/#comment-10379</link>
		<dc:creator>Martinéz Comprenzés</dc:creator>
		<pubDate>Fri, 25 Jul 2008 08:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/#comment-10379</guid>
		<description>i forgot to say, i wrote about &quot;the coldest place&quot;..&lt;br /&gt;
and you can to me rite in english, arabian or spanish (cuz i live in spain and have all my life)&lt;br /&gt;
&lt;br /&gt;
i wish you luck, all great men of adventures.</description>
		<content:encoded><![CDATA[<p>i forgot to say, i wrote about &#8220;the coldest place&#8221;..<br />
and you can to me rite in english, arabian or spanish (cuz i live in spain and have all my life)</p>
<p>i wish you luck, all great men of adventures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy Lockett</title>
		<link>http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/comment-page-1/#comment-10381</link>
		<dc:creator>Lucy Lockett</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/#comment-10381</guid>
		<description>Great read!</description>
		<content:encoded><![CDATA[<p>Great read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rookie Expert</title>
		<link>http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/comment-page-1/#comment-10377</link>
		<dc:creator>Rookie Expert</dc:creator>
		<pubDate>Tue, 01 Jul 2008 16:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/#comment-10377</guid>
		<description>Minus 75 degree C! Wow, i cant even imagine what that must be like! I just knew about Cherrapunji. Interesting read.</description>
		<content:encoded><![CDATA[<p>Minus 75 degree C! Wow, i cant even imagine what that must be like! I just knew about Cherrapunji. Interesting read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valli</title>
		<link>http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/comment-page-1/#comment-10375</link>
		<dc:creator>valli</dc:creator>
		<pubDate>Mon, 30 Jun 2008 12:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/#comment-10375</guid>
		<description>Fascinating article.</description>
		<content:encoded><![CDATA[<p>Fascinating article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MindIt</title>
		<link>http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/comment-page-1/#comment-10373</link>
		<dc:creator>MindIt</dc:creator>
		<pubDate>Mon, 30 Jun 2008 06:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/earth-sciences/four-most-extreme-places-on-earth/#comment-10373</guid>
		<description>Nice article. I was in Sambalpur, India, in 1999-2000 when the temperatures rose to 50 degree celsius for a couple of days. I have also been to Cherrapunji. The surprising things is on a normal day, you wouldn&#039;t find anything unusual at these places.</description>
		<content:encoded><![CDATA[<p>Nice article. I was in Sambalpur, India, in 1999-2000 when the temperatures rose to 50 degree celsius for a couple of days. I have also been to Cherrapunji. The surprising things is on a normal day, you wouldn&#8217;t find anything unusual at these places.</p>
]]></content:encoded>
	</item>
</channel>
</rss>