<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Schmidt Sting Pain Index: How Much Could You Take?</title>
	<atom:link href="http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Nov 2009 07:32:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karen</title>
		<link>http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/comment-page-1/#comment-50547</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 29 Sep 2009 01:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/#comment-50547</guid>
		<description>I believe your photo for &quot;paper wasps&quot; may actually be bald-faced hornets.  Paper wasps (at least the one&#039;s in my area) have smaller nests, that hang from a single &quot;stem&quot;, and are disc-shaped, with open cells that you can actually see the larvae in.  This nest is round and closed.  Plus the wasps shown have the same belly pattern as worker BFH&#039;s. 

Cool site.  I have used the info on this for many of my classes!

KP
Naturalist</description>
		<content:encoded><![CDATA[<p>I believe your photo for &#8220;paper wasps&#8221; may actually be bald-faced hornets.  Paper wasps (at least the one&#8217;s in my area) have smaller nests, that hang from a single &#8220;stem&#8221;, and are disc-shaped, with open cells that you can actually see the larvae in.  This nest is round and closed.  Plus the wasps shown have the same belly pattern as worker BFH&#8217;s. </p>
<p>Cool site.  I have used the info on this for many of my classes!</p>
<p>KP<br />
Naturalist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/comment-page-1/#comment-44697</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 05 Aug 2009 02:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/#comment-44697</guid>
		<description>I got stung by a Tarantula Hawk in Atlanta, Georgia while riding a bicycle. It felt like I got shot by a gun, and I fell off the bike. It stung me in the middle of my forearm but the bite swelled up all the way to my wrist and past my elbow. It made my bones hurt. One of the most painful experiences of my life!!! </description>
		<content:encoded><![CDATA[<p>I got stung by a Tarantula Hawk in Atlanta, Georgia while riding a bicycle. It felt like I got shot by a gun, and I fell off the bike. It stung me in the middle of my forearm but the bite swelled up all the way to my wrist and past my elbow. It made my bones hurt. One of the most painful experiences of my life!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B Nelson</title>
		<link>http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/comment-page-1/#comment-40353</link>
		<dc:creator>B Nelson</dc:creator>
		<pubDate>Mon, 22 Jun 2009 22:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/#comment-40353</guid>
		<description>I am a wimp, I admit.  what is a mosquito on the pain test?  I can tolerate them easy!</description>
		<content:encoded><![CDATA[<p>I am a wimp, I admit.  what is a mosquito on the pain test?  I can tolerate them easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajagopalan</title>
		<link>http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/comment-page-1/#comment-39919</link>
		<dc:creator>Rajagopalan</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/#comment-39919</guid>
		<description>very informative, interesting, biting, stinging...!  When I was young while i was plucking lilies from our garden, a honey bee hit me like a hurricane on my tender upper lip.  before i could recover from the shock and pain my upper lip had SWOOOLEN three times its normal size!  It took more than a day to get my lip back to its normal size even after medication.  I am afraid to go near a FLOWER even now!</description>
		<content:encoded><![CDATA[<p>very informative, interesting, biting, stinging&#8230;!  When I was young while i was plucking lilies from our garden, a honey bee hit me like a hurricane on my tender upper lip.  before i could recover from the shock and pain my upper lip had SWOOOLEN three times its normal size!  It took more than a day to get my lip back to its normal size even after medication.  I am afraid to go near a FLOWER even now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne McNew</title>
		<link>http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/comment-page-1/#comment-38639</link>
		<dc:creator>Anne McNew</dc:creator>
		<pubDate>Mon, 15 Jun 2009 03:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/#comment-38639</guid>
		<description>buzzzzzzzzzzzzzzzz&lt;br /&gt;
that&#039;s great.</description>
		<content:encoded><![CDATA[<p>buzzzzzzzzzzzzzzzz<br />
that&#8217;s great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl</title>
		<link>http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/comment-page-1/#comment-38637</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Sun, 14 Jun 2009 05:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/#comment-38637</guid>
		<description>I have just been stung by some sort of worm i have never seen in texas, he looks like a pinch of yellow carpet on top and catapiller like on the bottom, and is only the size of a fingernail. does anyone know what this is&lt;br /&gt;
</description>
		<content:encoded><![CDATA[<p>I have just been stung by some sort of worm i have never seen in texas, he looks like a pinch of yellow carpet on top and catapiller like on the bottom, and is only the size of a fingernail. does anyone know what this is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stonecipher</title>
		<link>http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/comment-page-1/#comment-38635</link>
		<dc:creator>Chris Stonecipher</dc:creator>
		<pubDate>Thu, 11 Jun 2009 01:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/#comment-38635</guid>
		<description>I hate bees and every year we get hornets&#039; nest in the eves of our home. Interesting article and informative.</description>
		<content:encoded><![CDATA[<p>I hate bees and every year we get hornets&#8217; nest in the eves of our home. Interesting article and informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prernamalik</title>
		<link>http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/comment-page-1/#comment-38633</link>
		<dc:creator>prernamalik</dc:creator>
		<pubDate>Mon, 08 Jun 2009 03:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/#comment-38633</guid>
		<description>hi, &lt;br /&gt;
wow.. i had no idea that pain could get so bad.. great article.. very nicely written.. </description>
		<content:encoded><![CDATA[<p>hi, <br />
wow.. i had no idea that pain could get so bad.. great article.. very nicely written..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Mc lemore</title>
		<link>http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/comment-page-1/#comment-38631</link>
		<dc:creator>Ben Mc lemore</dc:creator>
		<pubDate>Sun, 07 Jun 2009 18:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/#comment-38631</guid>
		<description>You left the Cicadia killer wasp off the list. At nearly two inches long, it feels like you have just been shot with a 22 pistol, and leaves a quarter-sized lump that itches like mad for a day or two after the initial pain and shock wears off. One of these beasts stung me at work a couple of years back. I got two days off with pay</description>
		<content:encoded><![CDATA[<p>You left the Cicadia killer wasp off the list. At nearly two inches long, it feels like you have just been shot with a 22 pistol, and leaves a quarter-sized lump that itches like mad for a day or two after the initial pain and shock wears off. One of these beasts stung me at work a couple of years back. I got two days off with pay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salikhana</title>
		<link>http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/comment-page-1/#comment-38629</link>
		<dc:creator>Salikhana</dc:creator>
		<pubDate>Sun, 07 Jun 2009 00:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/biology/zoology/the-schmidt-sting-pain-index-how-much-could-you-take/#comment-38629</guid>
		<description>It&#039;s nothing compared to the pain of being a Schmidt.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nothing compared to the pain of being a Schmidt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>