Skyrim Alchemy Tips
This is a table telling of alchemy effects and ingredients.
| Abecean Longfin | Small Antlers | Weakness to Poison | Fortify Restoration | ||
| Bear Claws | Blue Mountain Flower | Fortify Health | Damage Magicka Regen | ||
| Bear Claws | Hanging Moss | Fortify Health | Fortify One-Handed | Damage Magicka Regen | |
| Bee | Honeycomb | Restore Stamina | Ravage Stamina | ||
| Beehive Husk | Hawk Feathers | Fortify Light Armor | Fortify Sneak | ||
| Bleeding Crown | Tundra Cotton | Fortify Block | Resist Magic | ||
| Blisterwort | Rock Warbler Egg | Damage Stamina | Restore Health | ||
| Blue Butterfly Wing | Bone Meal | Damage Stamina | Fortify Conjuration | ||
| Blue Butterfly Wing | Jarrin Root | Damage Stamina | Damage Magicka Regen | ||
| Blue Butterfly Wing | Spider Egg | Damage Stamina | Damage Magicka Regen | ||
| Blue Butterfly Wing | Blue Mountain Flower | Fortify Conjuration | Damage Magicka Regen | ||
| Blue Butterfly Wing | Spriggan Sap | Damage Magicka Regen | Fortify Enchanting | ||
| Blue Dartwing | Swamp Fungal Pod | Resist Shock | Restore Health | ||
| Blue Dartwing | Daedra Heart | Restore Health | Fear | ||
| Blue Mountain Flower | Wheat | Restore Health | Fortify Health | ||
| Blue Mountain Flower | Hanging Moss | Fortify Health | Damage Magicka Regen | ||
| Briar Heart | Ectoplasm | Restore Magicka | Fortify Magicka | ||
| Briar Heart | Human Flesh | Restore Magicka | Paralysis | ||
| Briar Heart | Pearl | Restore Magicka | Fortify Block | ||
| Briar Heart | Red Mountain Flower | Restore Magicka | Fortify Magicka | ||
| Briar Heart | Tundra Cotton | Fortify Block | Fortify Magicka | ||
| Butterfly Wing | Daedra Heart | Restore Health | Damage Magicka | ||
| Butterfly Wing | Eye of Sabre Cat | Restore Health | Damage Magicka | ||
| Canis Root | Spider Egg | Damage Stamina | Fortify Marksman | ||
| Charred Skeever Hide | Eye of Sabre Cat | Restore Stamina | Restore Health | ||
| Charred Skeever Hide | Mudcrab Chitin | Restore Stamina | Cure Disease | Resist Poison | |
| Chaurus Eggs | Luna Moth Wing | Damage Magicka | Invisibility | ||
| Chicken’s Egg | Nightshade | Damage Magicka Regen | Lingering Damage Stamina | ||
| Creep Cluster | Dwarven Oil | Restore Magicka | Weakness to Magic | ||
| Creep Cluster | Taproot | Restore Magicka | Weakness to Magic | ||
| Creep Cluster | Giant’s Toe | Damage Stamina Regen | Fortify Carry Weight | ||
| Creep Cluster | Scaly Pholiata | Fortify Carry Weight | Weakness to Magic | ||
| Crimson Nirnroot | Jarrin Root | Damage Health | Damage Stamina | ||
| Crimson Nirnroot | Nirnroot | Damage Health | Damage Stamina | Invisibility | Resist Magic |
| Crimson Nirnroot | Void Salts | Damage Health | Resist Magic | ||
| Crimson Nirnroot | Nirnroot | Damage Stamina | Invisibility | Resist Magic | Damage Health |
| Daedra Heart | Wheat | Damage Stamina Regen | Restore Health | ||
| Daedra Heart | Eye of Sabre Cat | Restore Health | Damage Magicka | ||
| Daedra Heart | Namira’s Rot | Damage Magicka | Fear | ||
| Deathbell | River Betty | Damage Health | Slow | ||
| Deathbell | Small Antlers | Damage Health | Weakness to Poison | ||
| Dragon’s Tongue | Fly Amanita | Resist Fire | Fortify Two-handed | ||
| Dwarven Oil | Jazbay Grapes | Weakness to Magic | Regenerate Magicka | ||
| Dwarven Oil | Salt Pile | Weakness to Magic | Regenerate Magicka | ||
| Dwarven Oil | Scaly Pholiata | Weakness to Magic | Fortify Illusion | ||
| Dwarven Oil | Taproot | Weakness to Magic | Fortify Illusion | Restore Magicka | Regenerate Magicka |
| Dwarven Oil | Mora Tapinella | Fortify Illusion | Restore Magicka | ||
| Dwarven Oil | Fire Salts | Regenerate Magicka | Restore Magicka | ||
| Dwarven Oil | Moon Sugar | Regenerate Magicka | Restore Magicka | ||
| Ectoplasm | Human Flesh | Restore Magicka | Damage Health | ||
| Ectoplasm | Red Mountain Flower | Restore Magicka | Fortify Magicka | Damage Health | |
| Ectoplasm | Nightshade | Fortify Destruction | Damage Health | ||
| Ectoplasm | Void Salts | Fortify Magicka | Damage Health | ||
| Elves Ear | Fire Salts | Restore Magicka | Weakness to Frost | ||
| Elves Ear | Fire Salts | Restore Magicka | Resist Fire | ||
| Elves Ear | White Cap | Restore Magicka | Weakness to Frost | ||
| Elves Ear | Fire Salts | Weakness to Frost | Resist Fire | ||
| Eye of Sabre Cat | Silverside Perch | Restore Stamina | Ravage Health | ||
| Falmer Ear | Human Heart | Damage Health | Frenzy | ||
| Falmer Ear | Troll_Fat | Damage Health | Resist Poison | Resist Poison | Frenzy |
| Fire Salts | White Cap | Weakness to Frost | Restore Magicka | ||
| Fire Salts | Moon Sugar | Restore Magicka | Regenerate Magicka | ||
| Fire Salts | Taproot | Restore Magicka | Regenerate Magicka | ||
| Fly Amanita | Troll_Fat | Fortify Two-handed | Frenzy | ||
| Frost Mirriam | Purple Mountain Flower | Resist Frost | Fortify Sneak | ||
| Frost Mirriam | Silverside Perch | Resist Frost | Damage Stamina Regen | ||
| Frost Salts | Moon Sugar | Weakness to Fire | Resist Frost | Restore Magicka | |
| Garlic | Slaughterfish Egg | Resist Poison | Fortify Stamina | ||
| Giant’s Toe | Wheat | Fortify Health | Damage Stamina Regen | ||
| Glow Dust | Hanging Moss | Damage Magicka | Damage Magicka Regen | ||
| Glow Dust | Human Heart | Damage Magicka | Damage Magicka Regen | ||
| Glow Dust | Jarrin Root | Damage Magicka | Damage Magicka Regen | ||
| Glow Dust | Nightshade | Damage Magicka Regen | Fortify Destruction | ||
| Glow Dust | Glowing Mushroom | Fortify Destruction | Resist Shock | ||
| Grass Pod | Red Mountain Flower | Ravage Magicka | Restore Magicka | ||
| Grass Pod | White Cap | Ravage Magicka | Restore Magicka | ||
| Hagraven Claw | Tundra Cotton | Resist Magic | Fortify Barter | ||
| Hagraven Feathers | Human Heart | Damage Magicka | Frenzy | ||
| Hanging Moss | Human Heart | Damage Magicka | Damage Magicka Regen | ||
| Hanging Moss | Jarrin Root | Damage Magicka | Damage Magicka Regen | ||
| Hawk Beak | Pearl | Restore Stamina | Resist Shock | ||
| Hawk Beak | Pine Thrush Egg | Restore Stamina | Resist Shock | ||
| Hawk Beak | Purple Mountain Flower | Restore Stamina | Resist Frost | ||
| Hawk Beak | Silverside Perch | Restore Stamina | Resist Frost | ||
| Hawk Beak | Small Pearl | Restore Stamina | Resist Frost | ||
| Hawk Beak | Wisp Wrappings | Restore Stamina | Fortify Carry Weight | ||
| Hawk Beak | Snowberries | Resist Frost | Resist Shock | ||
| Histcarp | Large Antlers | Restore Stamina | Damage Stamina Regen | ||
| Histcarp | Silverside Perch | Restore Stamina | Damage Stamina Regen | ||
| Honeycomb | Pearl | Restore Stamina | Fortify Block | ||
| Human Flesh | Imp Stool | Damage Health | Paralysis | ||
| Human Flesh | Red Mountain Flower | Damage Health | Restore Magicka | ||
| Human Heart | Jarrin Root | Damage Health | Damage Magicka | Damage Magicka Regen | |
| Human Heart | Nightshade | Damage Health | Damage Magicka Regen | ||
| Human Heart | Troll_Fat | Damage Health | Frenzy | ||
| Human Heart | Jarrin Root | Damage Magicka | Damage Magicka Regen | ||
| Ice Wraith Teeth | White Cap | Weakness to Frost | Fortify Heavy Armor | ||
| Imp Stool | Swamp Fungal Pod | Paralysis | Restore Health | ||
| Jarrin Root | Nightshade | Damage Health | Damage Magicka Regen | ||
| Jarrin Root | Nirnroot | Damage Health | Damage Stamina | ||
| Jarrin Root | Spider Egg | Damage Stamina | Damage Magicka Regen | ||
| Jazbay Grapes | Salt Pile | Weakness to Magic | Regenerate Magicka | ||
| Jazbay Grapes | Taproot | Weakness to Magic | Regenerate Magicka | ||
| Large Antlers | Silverside Perch | Restore Stamina | Damage Stamina Regen | ||
| Large Antlers | Torchbug Thorax | Restore Stamina | Fortify Stamina | ||
| Luna Moth Wing | Namira’s Rot | Damage Magicka | Regenerate Health | ||
| Luna Moth Wing | Nordic Barnacle | Damage Magicka | Regenerate Health | ||
| Luna Moth Wing | Vampire Dust | Regenerate Health | Invisibility | ||
| Moon Sugar | Taproot | Restore Magicka | Regenerate Magicka | ||
| Mora Tapinella | Taproot | Restore Magicka | Fortify Illusion | ||
| Mora Tapinella | Scaly Pholiata | Regenerate Stamina | Fortify Illusion | ||
| Namira’s Rot | Nordic Barnacle | Damage Magicka | Regenerate Health | ||
| Nightshade | Small Antlers | Damage Health | Lingering Damage Stamina | ||
| Nirnroot | Void Salts | Damage Health | Resist Magic | ||
| Orange Dartwing | Slaughterfish Egg | Fortify Pickpocket | Lingering Damage Health | ||
| Pearl | Pine Thrush Egg | Restore Stamina | Resist Shock | ||
| Pine Thrush Egg | Sabre Cat Tooth | Restore Stamina | Weakness to Poison | ||
| Powdered Mammoth Tusk | Purple Mountain Flower | Restore Stamina | Fortify Sneak | ||
| Purple Mountain Flower | Silverside Perch | Restore Stamina | Resist Frost | ||
| Purple Mountain Flower | Small Pearl | Restore Stamina | Resist Frost | ||
| Purple Mountain Flower | Torchbug Thorax | Restore Stamina | Lingering Damage Magicka | ||
| Red Mountain Flower | White Cap | Restore Magicka | Ravage Magicka | ||
| Red Mountain Flower | Void Salts | Fortify Magicka | Damage Health | ||
| Salt Pile | Taproot | Weakness to Magic | Regenerate Magicka | ||
| Scaly Pholiata | Taproot | Weakness to Magic | Fortify Illusion | ||
| Silverside Perch | Small Pearl | Restore Stamina | Resist Frost | ||
| Silverside Perch | Skeever Tail | Damage Stamina Regen | Ravage Health | ||
| Slaughterfish Scales | Thistle Branch | Resist Frost | Fortify Heavy Armor | ||
| Swamp Fungal Pod | Wheat | Lingering Damage Magicka | Restore Health | ||
| Tundra Cotton | Void Salts | Resist Magic | Fortify Magicka |
0
Liked it
Liked it











On November 23, 2011 at 8:15 am
nice. i liked it.