<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Explanation for Floaters, Specks, and Cobwebs</title>
	<atom:link href="http://scienceray.com/biology/human-biology/an-explanation-for-floaters-specks-and-cobwebs/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceray.com/biology/human-biology/an-explanation-for-floaters-specks-and-cobwebs/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 12:55:58 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: drelayaraja</title>
		<link>http://scienceray.com/biology/human-biology/an-explanation-for-floaters-specks-and-cobwebs/comment-page-1/#comment-56059</link>
		<dc:creator>drelayaraja</dc:creator>
		<pubDate>Fri, 13 Nov 2009 06:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/biology/human-biology/an-explanation-for-floaters-specks-and-cobwebs/#comment-56059</guid>
		<description>I like it. </description>
		<content:encoded><![CDATA[<p>I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evie McDonald</title>
		<link>http://scienceray.com/biology/human-biology/an-explanation-for-floaters-specks-and-cobwebs/comment-page-1/#comment-54590</link>
		<dc:creator>Evie McDonald</dc:creator>
		<pubDate>Sun, 01 Nov 2009 11:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/biology/human-biology/an-explanation-for-floaters-specks-and-cobwebs/#comment-54590</guid>
		<description>Graham, if you have had an increase in floaters recently, it would be advisable to get them checked because it might (or might not) be a sign of a tear or a detachment of the retina. 

Evie</description>
		<content:encoded><![CDATA[<p>Graham, if you have had an increase in floaters recently, it would be advisable to get them checked because it might (or might not) be a sign of a tear or a detachment of the retina. </p>
<p>Evie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grahamt</title>
		<link>http://scienceray.com/biology/human-biology/an-explanation-for-floaters-specks-and-cobwebs/comment-page-1/#comment-54584</link>
		<dc:creator>grahamt</dc:creator>
		<pubDate>Sun, 01 Nov 2009 09:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/biology/human-biology/an-explanation-for-floaters-specks-and-cobwebs/#comment-54584</guid>
		<description>I have this and always understood that floaters were strings of dried blood that had leaked from capillaries at the back of the eye!  Interesting to hear your explanation.  I have type 2 diabetes but only recently diagnosed so not sure if this is the cause in my case.  It&#039;s really only causing problems reading the fine print on a computer screen.</description>
		<content:encoded><![CDATA[<p>I have this and always understood that floaters were strings of dried blood that had leaked from capillaries at the back of the eye!  Interesting to hear your explanation.  I have type 2 diabetes but only recently diagnosed so not sure if this is the cause in my case.  It&#8217;s really only causing problems reading the fine print on a computer screen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>