<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pictures of Earth and Outer Space at Night</title>
	<atom:link href="http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 13:13:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hassan</title>
		<link>http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/comment-page-1/#comment-56208</link>
		<dc:creator>hassan</dc:creator>
		<pubDate>Sat, 14 Nov 2009 15:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/#comment-56208</guid>
		<description>Thank you very nice pictures</description>
		<content:encoded><![CDATA[<p>Thank you very nice pictures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin buchko</title>
		<link>http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/comment-page-1/#comment-4073</link>
		<dc:creator>kevin buchko</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/#comment-4073</guid>
		<description>this is sweet</description>
		<content:encoded><![CDATA[<p>this is sweet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tha_rapas17</title>
		<link>http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/comment-page-1/#comment-4075</link>
		<dc:creator>tha_rapas17</dc:creator>
		<pubDate>Tue, 23 Dec 2008 09:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/#comment-4075</guid>
		<description>it&#039;s an amazing picture that i ever seen..&lt;br /&gt;
so great..&lt;br /&gt;
so beautiful view</description>
		<content:encoded><![CDATA[<p>it&#8217;s an amazing picture that i ever seen..<br />
so great..<br />
so beautiful view</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slava</title>
		<link>http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/comment-page-1/#comment-4071</link>
		<dc:creator>Slava</dc:creator>
		<pubDate>Thu, 06 Nov 2008 15:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/#comment-4071</guid>
		<description>Nery impressive</description>
		<content:encoded><![CDATA[<p>Nery impressive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amber</title>
		<link>http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/comment-page-1/#comment-4069</link>
		<dc:creator>amber</dc:creator>
		<pubDate>Tue, 08 Jul 2008 05:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/#comment-4069</guid>
		<description>i love the pictures&lt;br /&gt;
they really rock</description>
		<content:encoded><![CDATA[<p>i love the pictures<br />
they really rock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Lyken-Garner</title>
		<link>http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/comment-page-1/#comment-4067</link>
		<dc:creator>Anne Lyken-Garner</dc:creator>
		<pubDate>Mon, 16 Jun 2008 12:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/#comment-4067</guid>
		<description>Hi Max, I&#039;m just an average person who happens to love Space pictures.  I think that they capture the magnificence of our world like nothing else can.</description>
		<content:encoded><![CDATA[<p>Hi Max, I&#8217;m just an average person who happens to love Space pictures.  I think that they capture the magnificence of our world like nothing else can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Ikbal</title>
		<link>http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/comment-page-1/#comment-4065</link>
		<dc:creator>Max Ikbal</dc:creator>
		<pubDate>Mon, 16 Jun 2008 03:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/#comment-4065</guid>
		<description>I must admit that i&#039;m not much of a space enthusiast, but I always go through your selections. Just curious..are you an amateur astronomist (or whatever the word for it is ;-)??</description>
		<content:encoded><![CDATA[<p>I must admit that i&#8217;m not much of a space enthusiast, but I always go through your selections. Just curious..are you an amateur astronomist (or whatever the word for it is <img src='http://scienceray.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Lyken-Garner</title>
		<link>http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/comment-page-1/#comment-4063</link>
		<dc:creator>Anne Lyken-Garner</dc:creator>
		<pubDate>Thu, 15 May 2008 13:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/#comment-4063</guid>
		<description>Dear Rakkav, thanks for your input, and your informed comment on this article. I love space pictures and often visit NASA&#039;s site just to look at them. </description>
		<content:encoded><![CDATA[<p>Dear Rakkav, thanks for your input, and your informed comment on this article. I love space pictures and often visit NASA&#8217;s site just to look at them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quiet voice</title>
		<link>http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/comment-page-1/#comment-4059</link>
		<dc:creator>quiet voice</dc:creator>
		<pubDate>Mon, 28 Apr 2008 19:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/#comment-4059</guid>
		<description>...quite an awesome sight, the&lt;br /&gt;
magnificent beauty of outer&lt;br /&gt;
space. Thank you so much.</description>
		<content:encoded><![CDATA[<p>&#8230;quite an awesome sight, the<br />
magnificent beauty of outer<br />
space. Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobert bermosa</title>
		<link>http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/comment-page-1/#comment-4061</link>
		<dc:creator>nobert bermosa</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/pictures-of-earth-and-outer-space-at-night/#comment-4061</guid>
		<description>thanks for posting this again Anne,&lt;br /&gt;
amazingly magnificent pictures.</description>
		<content:encoded><![CDATA[<p>thanks for posting this again Anne,<br />
amazingly magnificent pictures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>