<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Handpicked Collection of Ultimate Space Pictures 3</title>
	<atom:link href="http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Nov 2009 21:18:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill M. Tracer</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/comment-page-1/#comment-13973</link>
		<dc:creator>Bill M. Tracer</dc:creator>
		<pubDate>Mon, 12 Jan 2009 23:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/#comment-13973</guid>
		<description>The Astronomy Picture of the Day is one of my favorite web sites, too. You compile the images and data from there, quite well. Thanks again for your passion for this subject.</description>
		<content:encoded><![CDATA[<p>The Astronomy Picture of the Day is one of my favorite web sites, too. You compile the images and data from there, quite well. Thanks again for your passion for this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene McFarlane</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/comment-page-1/#comment-13971</link>
		<dc:creator>Darlene McFarlane</dc:creator>
		<pubDate>Mon, 03 Nov 2008 20:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/#comment-13971</guid>
		<description>Imagine seeing the earth rise instead of the moon. I love the pics in this one.</description>
		<content:encoded><![CDATA[<p>Imagine seeing the earth rise instead of the moon. I love the pics in this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hein Marais</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/comment-page-1/#comment-13967</link>
		<dc:creator>Hein Marais</dc:creator>
		<pubDate>Thu, 11 Sep 2008 22:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/#comment-13967</guid>
		<description>Great Pictures.</description>
		<content:encoded><![CDATA[<p>Great Pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R J Evans</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/comment-page-1/#comment-13969</link>
		<dc:creator>R J Evans</dc:creator>
		<pubDate>Fri, 29 Aug 2008 23:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/#comment-13969</guid>
		<description>Great stuff1  Now, please, get me there!!</description>
		<content:encoded><![CDATA[<p>Great stuff1  Now, please, get me there!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JadeLuv28</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/comment-page-1/#comment-13965</link>
		<dc:creator>JadeLuv28</dc:creator>
		<pubDate>Mon, 25 Aug 2008 18:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/#comment-13965</guid>
		<description>I love a atar is born, that is beautiful.  Great article.</description>
		<content:encoded><![CDATA[<p>I love a atar is born, that is beautiful.  Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rookie Expert</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/comment-page-1/#comment-13963</link>
		<dc:creator>Rookie Expert</dc:creator>
		<pubDate>Fri, 22 Aug 2008 19:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/#comment-13963</guid>
		<description>Though each picture is amazing in its own way, i like the Europa and the exploded star one.</description>
		<content:encoded><![CDATA[<p>Though each picture is amazing in its own way, i like the Europa and the exploded star one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/comment-page-1/#comment-13961</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 22 Aug 2008 13:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/#comment-13961</guid>
		<description>Beautiful pictures! I&#039;ll quibble about the label you&#039;ve applied to the Earth Rise photo tho... &quot;This is a remarkably rare picture, taken from deep space. It catches the earth rising above the Moon&#039;s limb.&quot;&lt;br /&gt;
&lt;br /&gt;
I don&#039;t think it was taken from &quot;deep space&quot; - i believe it was taken from just behind the moon by the Apollo astronauts... and it was seen many times during all of the moon landing trips so i don&#039;t think it was that &#039;rare&#039; either... but still a beautiful foto.</description>
		<content:encoded><![CDATA[<p>Beautiful pictures! I&#8217;ll quibble about the label you&#8217;ve applied to the Earth Rise photo tho&#8230; &#8220;This is a remarkably rare picture, taken from deep space. It catches the earth rising above the Moon&#8217;s limb.&#8221;</p>
<p>I don&#8217;t think it was taken from &#8220;deep space&#8221; &#8211; i believe it was taken from just behind the moon by the Apollo astronauts&#8230; and it was seen many times during all of the moon landing trips so i don&#8217;t think it was that &#8216;rare&#8217; either&#8230; but still a beautiful foto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kenney</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/comment-page-1/#comment-13959</link>
		<dc:creator>Nick Kenney</dc:creator>
		<pubDate>Thu, 21 Aug 2008 22:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/#comment-13959</guid>
		<description>AWESOME Anne! Thanks so much for sharing</description>
		<content:encoded><![CDATA[<p>AWESOME Anne! Thanks so much for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobert soloria bermosa</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/comment-page-1/#comment-13951</link>
		<dc:creator>nobert soloria bermosa</dc:creator>
		<pubDate>Thu, 21 Aug 2008 04:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/#comment-13951</guid>
		<description>awesome collection</description>
		<content:encoded><![CDATA[<p>awesome collection</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerlaine</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/comment-page-1/#comment-13957</link>
		<dc:creator>Gerlaine</dc:creator>
		<pubDate>Thu, 21 Aug 2008 00:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-ultimate-space-pictures-3/#comment-13957</guid>
		<description>Fantastic pictures indeed an.  I think I want to write about Io.  Thank you for the inspiration.  &lt;br /&gt;
~G</description>
		<content:encoded><![CDATA[<p>Fantastic pictures indeed an.  I think I want to write about Io.  Thank you for the inspiration.  <br />
~G</p>
]]></content:encoded>
	</item>
</channel>
</rss>
