<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Handpicked Collection of the Ultimate Space Pictures 2</title>
	<atom:link href="http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 18:20:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill M. Tracer</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/comment-page-1/#comment-11915</link>
		<dc:creator>Bill M. Tracer</dc:creator>
		<pubDate>Mon, 12 Jan 2009 23:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/#comment-11915</guid>
		<description>Once more, an excellent collection of images, and a great article bringing them all together.</description>
		<content:encoded><![CDATA[<p>Once more, an excellent collection of images, and a great article bringing them all together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene McFarlane</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/comment-page-1/#comment-11911</link>
		<dc:creator>Darlene McFarlane</dc:creator>
		<pubDate>Mon, 03 Nov 2008 20:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/#comment-11911</guid>
		<description>&lt;br /&gt;
Another glowing report.  I have seen the faces on Mars before..they are a little un-nerving.</description>
		<content:encoded><![CDATA[<p>
Another glowing report.  I have seen the faces on Mars before..they are a little un-nerving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/comment-page-1/#comment-11913</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Sun, 21 Sep 2008 03:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/#comment-11913</guid>
		<description>I do believe that solar flares are caused by twisting magnetic field lines. The sun, not being solid, does not have fixed poles. Instead it has thousands that change an interact with convection currents under the surface. While the suns fusion does release energy it isnt in a single release like a flare. It rather releases energy constantly in heat, light, and radiation.</description>
		<content:encoded><![CDATA[<p>I do believe that solar flares are caused by twisting magnetic field lines. The sun, not being solid, does not have fixed poles. Instead it has thousands that change an interact with convection currents under the surface. While the suns fusion does release energy it isnt in a single release like a flare. It rather releases energy constantly in heat, light, and radiation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kenney</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/comment-page-1/#comment-11907</link>
		<dc:creator>Nick Kenney</dc:creator>
		<pubDate>Thu, 21 Aug 2008 22:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/#comment-11907</guid>
		<description>Fascinating info Anne ... Beautiful pictures</description>
		<content:encoded><![CDATA[<p>Fascinating info Anne &#8230; Beautiful pictures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louie jerome</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/comment-page-1/#comment-11909</link>
		<dc:creator>louie jerome</dc:creator>
		<pubDate>Sun, 27 Jul 2008 10:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/#comment-11909</guid>
		<description>Found this using the new Triond toolbar &#039;random&#039; button!</description>
		<content:encoded><![CDATA[<p>Found this using the new Triond toolbar &#8216;random&#8217; button!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autumnrose</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/comment-page-1/#comment-11901</link>
		<dc:creator>Autumnrose</dc:creator>
		<pubDate>Sat, 26 Jul 2008 14:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/#comment-11901</guid>
		<description>Incredible!!  Especially the face on Mars...  Spooky!  I&#039;m totally sending this link to my dad.  He&#039;s an amateur astronomer!&lt;br /&gt;
&lt;br /&gt;
https://www.triond.com/users/Autumnrose</description>
		<content:encoded><![CDATA[<p>Incredible!!  Especially the face on Mars&#8230;  Spooky!  I&#8217;m totally sending this link to my dad.  He&#8217;s an amateur astronomer!</p>
<p><a href="https://www.triond.com/users/Autumnrose" rel="nofollow">https://www.triond.com/users/Autumnrose</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R J Evans</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/comment-page-1/#comment-11903</link>
		<dc:creator>R J Evans</dc:creator>
		<pubDate>Tue, 15 Jul 2008 07:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/#comment-11903</guid>
		<description>Always love looking at space pictures!  Thanks Anne! </description>
		<content:encoded><![CDATA[<p>Always love looking at space pictures!  Thanks Anne!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IcyCucky</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/comment-page-1/#comment-11905</link>
		<dc:creator>IcyCucky</dc:creator>
		<pubDate>Sun, 13 Jul 2008 13:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/#comment-11905</guid>
		<description>Incredible pictures, and great article!</description>
		<content:encoded><![CDATA[<p>Incredible pictures, and great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddiego65</title>
		<link>http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/comment-page-1/#comment-11897</link>
		<dc:creator>eddiego65</dc:creator>
		<pubDate>Sun, 13 Jul 2008 12:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://scienceray.com/astronomy/a-handpicked-collection-of-the-ultimate-space-pictures-2/#comment-11897</guid>
		<description>Awesome!</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
